Leading Wholesaler, Trader, Distributor of E90 Pro Biomax Finger Print Attendance System, Fingerprint Reader, Indigo Face 8 Biomax Time Attendance System, K990 ESSL Attendance Access Control System, MB20 Multi Biometric Time Attendance Access Control System, Uface-302 Finger Print Machine, WL-20 ESSL Wireless Time Attendance Machine and X-990-C Fingerprint Time Attendance Access Control System from Pune.
Business Type | Supplier, Trader, Distributor |
Brand Name | BIOMAX |
Model Name/Number | E90 Pro |
Application | Attendance |
Type Of Attandance System | Finger / Card |
Display Type | LCD |
Language | English |
Power Source | Battery Operated |
Communication | WIFI,LAN,USB |
Operating System Supported | Linux |
Battery | Inbuilt |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Country of Origin | India |
Operating System | Android |
Installation Type | Wall Mounted |
Screen Size | 6.5 Inch |
Application | For Physical Access Control |
Color | Black |
Warranty | 1 Year |
Connectivity Type | WiFi |
Brand | Bio Max |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Brand Name | Biomax |
Type Of System | Face Access Control |
Sensor Type | Optical Sensor |
Type Of Attandance System | Face Recognition |
Products Included | Machine |
Display Type | Digital |
Interfaces | TCP/IP |
Screen Size | 5 Inch |
Power Source | Power Adapter |
Language | English |
Installation Type | Wall Mounted |
Communication | RS485, RS232, Mini USB |
Operating System Supported | Windows, Linux |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Brand Name | ESSL |
Operating Temperature | 0 Deg C to 45 Deg C |
Transaction Storage | 200000 |
FAR | Less Than or Equal 0.0001% |
Fingerprint Sensor | 500 DPI Optical sensor |
FRR | Less Than or Equal 1% |
Operating Humidity | 20% - 80% |
Card Reader | Inbuilt proximity card reader (optional Mifare) |
Dimension | 212 x 159 x 45 mm |
Display | 3.5 inch Color TFT |
Algorithm Version | 10 |
CPU | 800 Mhz 32 bit Microprocessor |
Preferred Buyer From
Location | India ( Maharashtra) |
Compatibility
Major Applications
Business Type | Supplier, Trader, Distributor |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20% ~ 80% |
Brand Name | eSSL |
Communication | USB-Host, TCP/IP |
Lcd | 2.8 inch Color LCD |
Dimensions | 161.93 x 152.82 x 30.59 mm ( W x H x D ) |
Sound | Sterreo Speaker |
Transaction Capacity | 50000 |
Finger Capacity | 500 |
User Capacity | 1000 |
Face Capacity | 200 |
Power | DC 5V 0.8A |
Preferred Buyer From
Location | India ( Maharashtra) |
Function
Business Type | Supplier, Trader, Distributor |
Brand Name | eSSL |
Attendance Capacity | More than 1100 |
Fingerprints Templates | 4000 |
Transaction Storage | 100000 |
Optional Functions | MiFare Card, Wi-Fi, 3G |
Communication | TCP/IP, RS232/485,USB Host,Wi-Fi,3G |
Warranty | 12 Month |
Power Supply | 12V 3A |
Wiegand Signal | Output |
Operating Temperature | 0 C- 45 Deg C |
Operating Humidity | 20%-80% |
Color | Black |
Display | 4.3-Inch Touch Screen |
Type of Biometric Attendance System | Face Recognition |
Package Weight | 1.6 Kg |
Dimensions | 193.6 x 165.2 x 86 mm (L x W x T) |
Storage Capacity | 3000(1 N), 3000(11) |
Battery | 2000 mAh Backup Battery |
Preferred Buyer From
Location | India ( Maharashtra) |
Features
Standard Functions
Business Type | Supplier, Trader, Distributor |
Brand Name | ESSL |
Brand | ESSL |
Communication | Wi-Fi, USB-Host |
Push Data | Yes |
Power Supply | DC 5V 0.8A |
Operating Temperature | 0 C to 45 Deg C |
Operating Humidity | 20%-80% |
Dimension | 65 x 133 x 21 mm |
Display | 2.8-inch TFT Screen |
Fingerprint Capacity | 1000 |
Model | WL20 |
Record Capacity | 50000 |
Finger Algorithm | Finger VX10.0 |
Preferred Buyer From
Location | India ( Maharashtra) |
Features
Business Type | Supplier, Trader, Distributor |
Brand Name | eSSL |
Display Type | 3 inch color TFT |
FAR | 0.0001 |
Operating Temperature | 0 Deg C to 45 Deg C |
Weight | 1 Kg |
Material | Plastic |
Dimension | 210 x 157 x 40 mm |
Identification Speed | Less Then 0.5 sec |
Card Type | Proximity Cards |
Backup Options | USB |
Fingerprint capacity | 3000 |
Identification Method | ID, Password, Card, Fingerprint |
Key Type | 4 x 4 Keypad |
Model Number | Essl x990-C |
Power Requirement | DC 12V 1.5Amp |
Communication Interface | TCP/IP, USB |
Preferred Buyer From
Location | India ( Maharashtra) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.