Leading Wholesaler, Trader, Distributor of Access 10 Biomax Access Control System, Door Access Control System, Elevator Biometric Access Control System, K30 Pro Electronic Access Control System, NFR12 Biomax Access Control System, SC-403 Access Control System and SC405 Essl Access Control System from Pune.
Business Type | Supplier, Trader, Distributor |
Brand Name | Biomax |
Type Of System | Fingerprint Access Control |
Dimension | 90 x 90 x 34 mm |
Display Type | LCD |
Communication | USB-host , TCP/ IP, RS 485, USB |
Color | Black |
Installation Type | Wall Mounted |
Power Supply | 12 V DC, 1.5 Amps |
Language | English |
Screen Size | 2.5 Inch |
FAR | Less Than to Equal 0.0001% |
FRR | Less Than to Equal 1% |
Reading Range | 5 - 10 cm |
Operating Humidity | 20% -80% |
Operating System | Windows |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Temperature | 0 Deg C to 45 deg C |
Fingerprint Templates | 1500 |
Algorithm Version | VX 10.0 |
Led Indicator | Green/ Red |
Keypad | 4 Function Keys |
Schedule Bell Speaker | Mini Speaker |
Card Capacity | 3000 |
Identification Speed | Less Than to Equal 1 Sec |
Preferred Buyer From
Location | India ( Maharashtra) |
Features
Business Type | Supplier, Trader, Distributor |
Operating Humidity | 10%~90% |
Voltage | 5 to 12 V |
Ip Rating | IP68 |
Connectivity | Wired |
Brand Name | eSSL |
Capacity | 2000 User |
Frequency | 125KHz |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Brand Name | eSSL |
Type of System | Fingerprint Recognition |
Sensor Type | Optical Sensor |
Products Included | Machine |
Model Number | Sa32 |
Display Type | Touch Screen |
Interfaces | Weigand |
Language | English |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Brand Name | eSSL |
Dimension | 185 x 140 x 30 mm |
Communication | TCP/IP, USB-host |
Transaction Storage | 100000 |
Power Supply | 12V DC, 1.5 Amps |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Temperature | 0 Deg C to 45 Deg C |
Operating Humidity | 20% -80% |
Display | 2.8 inch Color TFT |
Keypad | 4 x 4 Keypad |
Led Indicator | Green, Red |
Schedule Bell Speaker | Mini Speaker |
Preferred Buyer From
Location | India ( Maharashtra) |
Major Applications
Business Type | Supplier, Trader, Distributor |
Brand Name | Bio Max |
Feature | Simple Installation, Accuracy, Card Reader, Speaker |
Maximum Frequency | 300 MHz |
Mounting Type | PCB Mount |
Packaging Type | Box |
Shape | Rectangular |
Model | N Fr12 |
Sensor | Optical Sensor |
Working Voltage | 12V DC |
Operating Temperature | 0°C to 45°C |
Operating humidity | 20% - 80% |
Dimension | 55 x 105 mm |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Type Of System | Fingerprint Access Control |
Model Name | SC-403 |
Application | Access Control |
Communication | RS232/485, TCP/IP |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Transaction Storage | 50000 |
Display Type | LCD |
Interfaces | TCP/IP |
Color | Black |
Installation Type | Portable |
Language | English |
Screen Size | 2.5 Inch |
Operating Temperature | 0 Deg C to 45 Deg C |
Power Supply | 12V DC, 2Amps / 3Amps |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certifications | IP65 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
FAR | Less Than or Equal 0.0001% |
FRR | Less Than or Equal 1% |
Operating Humidity | 20% -80% |
Power Source | Electric |
Scan Speed | 0-100 Scans/sec |
Reader Type | Proximity |
Material | Plastic |
Keypad | 4 x 4 Keypads |
Brand Name | eSSL |
Display | Color TFT |
CPU | 32 bit Microprocessor |
Dimension | 143 x 95.5 x 39.5 mm |
LED Indicator | Green/ Red |
Schedule Bell Speaker | Mini Speaker |
Identification Speed | Less Than or Equal 0.1 sec |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Supplier, Trader, Distributor |
Brand Name | ESSL |
Operating Temperature | 0 Deg C To 45 Deg C |
Transaction Storage | 50000 |
Power Supply | 12V DC, 2Amps / 3Amps |
Operating Humidity | 20% -80% |
Dimension | 143 x 95.5 x 39.5 mm |
Display | Color TFT |
Cpu | 32 Bit Microprocessor |
Card Capacity | 30000 |
Preferred Buyer From
Location | India ( Maharashtra) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.